BK.TO

Canadian Banc Corp.

Div/Share

$0.1840

Div Yield

Annual Dividend

$2.21

Frequency

Monthly

Key Dates

Next Ex-Date

Next Pay Date

Last Ex-Date

Jan 30, 2026

Last Pay Date

About BK.TO Dividends

Canadian Banc Corp. (BK.TO) is a Financial Services company listed on the TSX. It pays a monthly dividend of $0.1840 per share, totaling $2.21 annually.

Dividend History

Ex-Date Pay Date Amount Status
Jan 30, 2026 $0.18 Declared
Jan 23, 2026 Feb 05, 2026 $0.53 Paid
Dec 31, 2025 $0.16 Declared
Nov 28, 2025 $0.16 Declared
Oct 31, 2025 $0.16 Declared
Oct 27, 2025 Nov 07, 2025 $0.53 Paid
Sep 29, 2025 $0.15 Declared
Aug 29, 2025 $0.13 Declared
Jul 31, 2025 $0.12 Declared
Jul 25, 2025 Aug 07, 2025 $0.53 Paid
Jun 30, 2025 $0.12 Declared
May 30, 2025 $0.11 Declared
Apr 30, 2025 $0.11 Declared
Apr 21, 2025 May 02, 2025 $0.47 Paid
Mar 31, 2025 $0.12 Declared

Dividend and tax information is for tracking purposes only and should not be used for tax filing. Learn more.

Track BK.TO in Your Portfolio

Get notified about ex-dates, track your dividend income, and watch your passive income grow.