GPIX
Goldman Sachs S&P 500 Premium Income ETFDiv/Share
$0.3763
Div Yield
—
Annual Dividend
$4.52
Frequency
Monthly
Key Dates
Next Ex-Date
—
Next Pay Date
—
Last Ex-Date
Feb 02, 2026
Last Pay Date
Feb 06, 2026
About GPIX Dividends
Goldman Sachs S&P 500 Premium Income ETF (GPIX) is a publicly traded company listed on the NASDAQ. It pays a monthly dividend of $0.3763 per share, totaling $4.52 annually.
Dividend History
| Ex-Date | Pay Date | Amount | Status |
|---|---|---|---|
| Feb 02, 2026 | Feb 06, 2026 | $0.38 | Paid |
| Jan 02, 2026 | Jan 08, 2026 | $0.38 | Paid |
| Dec 01, 2025 | Dec 05, 2025 | $0.37 | Paid |
| Nov 03, 2025 | Nov 07, 2025 | $0.38 | Paid |
| Oct 01, 2025 | Oct 07, 2025 | $0.37 | Paid |
| Sep 02, 2025 | Sep 08, 2025 | $0.36 | Paid |
| Aug 01, 2025 | Aug 07, 2025 | $0.36 | Paid |
| Jul 01, 2025 | Jul 08, 2025 | $0.35 | Paid |
| Jun 02, 2025 | Jun 06, 2025 | $0.34 | Paid |
| May 01, 2025 | May 07, 2025 | $0.32 | Paid |
| Apr 01, 2025 | Apr 07, 2025 | $0.33 | Paid |
Dividend and tax information is for tracking purposes only and should not be used for tax filing. Learn more.
Track GPIX in Your Portfolio
Get notified about ex-dates, track your dividend income, and watch your passive income grow.