MYCN
State Street My2034 Corporate Bond ETFDiv/Share
$0.1012
Div Yield
—
Annual Dividend
$1.21
Frequency
Monthly
Key Dates
Next Ex-Date
—
Next Pay Date
—
Last Ex-Date
Feb 02, 2026
Last Pay Date
Feb 05, 2026
About MYCN Dividends
State Street My2034 Corporate Bond ETF (MYCN) is a publicly traded company listed on the NASDAQ. It pays a monthly dividend of $0.1012 per share, totaling $1.21 annually.
Dividend History
| Ex-Date | Pay Date | Amount | Status |
|---|---|---|---|
| Feb 02, 2026 | Feb 05, 2026 | $0.10 | Paid |
| Dec 18, 2025 | Dec 23, 2025 | $0.11 | Paid |
| Dec 01, 2025 | Dec 04, 2025 | $0.10 | Paid |
| Nov 03, 2025 | Nov 06, 2025 | $0.10 | Paid |
| Oct 01, 2025 | Oct 06, 2025 | $0.10 | Paid |
| Sep 02, 2025 | Sep 05, 2025 | $0.10 | Paid |
| Aug 01, 2025 | Aug 06, 2025 | $0.10 | Paid |
| Jul 01, 2025 | Jul 07, 2025 | $0.10 | Paid |
| Jun 02, 2025 | Jun 05, 2025 | $0.10 | Paid |
| May 01, 2025 | May 06, 2025 | $0.10 | Paid |
| Apr 01, 2025 | Apr 04, 2025 | $0.10 | Paid |
Dividend and tax information is for tracking purposes only and should not be used for tax filing. Learn more.
Track MYCN in Your Portfolio
Get notified about ex-dates, track your dividend income, and watch your passive income grow.