SDTY

YieldMax S&P 500 0DTE Covered Call Strategy ETF

Div/Share

$0.2363

Div Yield

Annual Dividend

$0.95

Frequency

Quarterly

Key Dates

Next Ex-Date

Next Pay Date

Last Ex-Date

Feb 25, 2026

Last Pay Date

Feb 26, 2026

About SDTY Dividends

YieldMax S&P 500 0DTE Covered Call Strategy ETF (SDTY) is a publicly traded company listed on the NASDAQ. It pays a quarterly dividend of $0.2363 per share, totaling $0.95 annually.

Dividend History

Ex-Date Pay Date Amount Status
Feb 25, 2026 Feb 26, 2026 $0.24 Paid
Feb 18, 2026 Feb 19, 2026 $0.23 Paid
Feb 11, 2026 Feb 12, 2026 $0.27 Paid
Feb 04, 2026 Feb 05, 2026 $0.22 Paid
Jan 28, 2026 Jan 29, 2026 $0.21 Paid
Jan 21, 2026 Jan 22, 2026 $0.20 Paid
Jan 14, 2026 Jan 15, 2026 $0.18 Paid
Jan 07, 2026 Jan 08, 2026 $0.13 Paid
Dec 31, 2025 Jan 02, 2026 $0.12 Paid
Dec 24, 2025 Dec 26, 2025 $0.27 Paid
Dec 17, 2025 Dec 18, 2025 $0.21 Paid
Dec 10, 2025 Dec 11, 2025 $0.24 Paid
Dec 03, 2025 Dec 04, 2025 $0.20 Paid
Nov 26, 2025 Nov 28, 2025 $0.34 Paid
Nov 19, 2025 Nov 20, 2025 $0.25 Paid
Nov 12, 2025 Nov 13, 2025 $0.29 Paid
Nov 05, 2025 Nov 06, 2025 $0.21 Paid
Oct 29, 2025 Oct 30, 2025 $0.22 Paid
Oct 22, 2025 Oct 23, 2025 $0.17 Paid
Oct 15, 2025 Oct 16, 2025 $0.14 Paid
Oct 09, 2025 Oct 10, 2025 $0.16 Paid
Oct 02, 2025 Oct 03, 2025 $0.19 Paid
Sep 25, 2025 Sep 26, 2025 $0.15 Paid
Sep 18, 2025 Sep 19, 2025 $0.15 Paid
Sep 11, 2025 Sep 12, 2025 $0.15 Paid
Sep 04, 2025 Sep 05, 2025 $0.19 Paid
Aug 28, 2025 Aug 29, 2025 $0.19 Paid
Aug 21, 2025 Aug 22, 2025 $0.17 Paid
Aug 14, 2025 Aug 15, 2025 $0.20 Paid
Aug 07, 2025 Aug 08, 2025 $0.20 Paid
Jul 31, 2025 Aug 01, 2025 $0.15 Paid
Jul 24, 2025 Jul 25, 2025 $0.16 Paid
Jul 17, 2025 Jul 18, 2025 $0.15 Paid
Jul 10, 2025 Jul 11, 2025 $0.14 Paid
Jul 03, 2025 Jul 07, 2025 $0.16 Paid
Jun 26, 2025 Jun 27, 2025 $0.12 Paid
Jun 20, 2025 Jun 23, 2025 $0.22 Paid
Jun 12, 2025 Jun 13, 2025 $0.23 Paid
Jun 05, 2025 Jun 06, 2025 $0.22 Paid
May 29, 2025 May 30, 2025 $0.26 Paid
May 22, 2025 May 23, 2025 $0.27 Paid
May 15, 2025 May 16, 2025 $0.24 Paid
May 08, 2025 May 09, 2025 $0.27 Paid
May 01, 2025 May 02, 2025 $0.31 Paid
Apr 24, 2025 Apr 25, 2025 $0.30 Paid
Apr 17, 2025 Apr 21, 2025 $0.31 Paid
Apr 10, 2025 Apr 11, 2025 $0.23 Paid
Apr 03, 2025 Apr 04, 2025 $0.27 Paid
Mar 27, 2025 Mar 28, 2025 $0.21 Paid

Dividend and tax information is for tracking purposes only and should not be used for tax filing. Learn more.

Track SDTY in Your Portfolio

Get notified about ex-dates, track your dividend income, and watch your passive income grow.