VCRB
Vanguard Core Bond ETFDiv/Share
$0.2676
Div Yield
—
Annual Dividend
$3.21
Frequency
Monthly
Key Dates
Next Ex-Date
—
Next Pay Date
—
Last Ex-Date
Feb 02, 2026
Last Pay Date
Feb 04, 2026
About VCRB Dividends
Vanguard Core Bond ETF (VCRB) is a publicly traded company listed on the NASDAQ. It pays a monthly dividend of $0.2676 per share, totaling $3.21 annually.
Dividend History
| Ex-Date | Pay Date | Amount | Status |
|---|---|---|---|
| Feb 02, 2026 | Feb 04, 2026 | $0.27 | Paid |
| Dec 18, 2025 | Dec 22, 2025 | $0.42 | Paid |
| Dec 01, 2025 | Dec 03, 2025 | $0.28 | Paid |
| Nov 03, 2025 | Nov 05, 2025 | $0.29 | Paid |
| Oct 01, 2025 | Oct 03, 2025 | $0.28 | Paid |
| Sep 02, 2025 | Sep 04, 2025 | $0.29 | Paid |
| Aug 01, 2025 | Aug 05, 2025 | $0.29 | Paid |
| Jul 01, 2025 | Jul 03, 2025 | $0.29 | Paid |
| Jun 02, 2025 | Jun 04, 2025 | $0.29 | Paid |
| May 01, 2025 | May 05, 2025 | $0.28 | Paid |
| Apr 01, 2025 | Apr 03, 2025 | $0.27 | Paid |
Dividend and tax information is for tracking purposes only and should not be used for tax filing. Learn more.
Track VCRB in Your Portfolio
Get notified about ex-dates, track your dividend income, and watch your passive income grow.