Dividend Stocks Directory
Browse dividend-paying stocks across all major exchanges. Find yields, payment frequencies, and upcoming dates.
5472 stocks found
| Symbol | Name |
|---|---|
| SNEX | StoneX Group Inc. - Common Stock |
| SNFCA | Security National Financial Corporation - Class A Common Stock |
| SNGX | Soligenix, Inc. - Common Stock |
| SNOA | Sonoma Pharmaceuticals, Inc. - Common Stock |
| SNPS | Synopsys, Inc. - Common Stock |
| SNSE | Sensei Biotherapeutics, Inc. - Common Stock |
| SNSR | Global X Internet of Things ETF |
| SNT | Senstar Technologies Corporation - Common Shares |
| SNTG | Sentage Holdings Inc. - Class A Ordinary Shares |
| SNTI | Senti Biosciences, Inc. - Common Stock |
| SNWV | SANUWAVE Health, Inc. - Common Stock |
| SNY | Sanofi - American Depositary Shares |
| SNYR | Synergy CHC Corp. - Common Stock |
| SOBR | SOBR Safe, Inc. - Common Stock |
| SOCA | Solarius Capital Acquisition Corp. - Class A Ordinary Share |
| SOCAU | Solarius Capital Acquisition Corp. - Units |
| SOCAW | Solarius Capital Acquisition Corp. - Warrant |
| SOCL | Global X Social Media ETF |
| SOFA | Direxion Daily SOFI Bull 2X ETF |
| SOFI | SoFi Technologies, Inc. - Common Stock |
| SOFX | Defiance Daily Target 2X Long SOFI ETF |
| SOGP | Sound Group Inc. - American Depositary Shares |
| SOHO | Sotherly Hotels Inc. - Common Stock |
| SOHOB | Sotherly Hotels Inc. - 8.0% Series B Cumulative Redeemable Perpetual Preferred Stock |
| SOHON | Sotherly Hotels Inc. - 8.25% Series D Cumulative Redeemable Perpetual Preferred Stock |
| SOHOO | Sotherly Hotels Inc. - 7.875% Series C Cumulative Redeemable Perpetual Preferred Stock |
| SOHU | Sohu.com Limited - American Depositary Shares |
| SOLC | Canary Marinade Solana ETF |
| SOLS | Solstice Advanced Materials Inc. - Common Stock |
| SOLT | 2x Solana ETF |
| SOLZ | Solana ETF |
| SONM | DNA X, Inc. - Common Stock |
| SONO | Sonos, Inc. - Common Stock |
| SOPA | Society Pass Incorporated - Common Stock |
| SOPH | SOPHiA GENETICS SA - Ordinary Shares |
| SORA | AsiaStrategy - Ordinary Shares |
| SORN | Soren Acquisition Corp. - Class A Ordinary Shares |
| SORNU | Soren Acquisition Corp. - Unit |
| SORNW | Soren Acquisition Corp. - Warrant |
| SOTK | Sono-Tek Corporation - Common Stock |
| SOUN | SoundHound AI, Inc. - Class A Common Stock |
| SOUNW | SoundHound AI, Inc. - Warrant |
| SOUX | Defiance Daily Target 2X Long SOUN ETF |
| SOWG | Sow Good Inc. - Common Stock |
| SOXQ | Invesco PHLX Semiconductor ETF |
| SOXX | iShares PHLX SOX Semiconductor Sector Index Fund |
| SPAI | Safe Pro Group Inc. - Common Stock |
| SPAM | Themes Cybersecurity ETF |
| SPAQ | Horizon Kinetics SPAC Active ETF |
| SPBC | Simplify US Equity PLUS Bitcoin Strategy ETF |
Dividend and tax information is for tracking purposes only and should not be used for tax filing. Learn more.
Start Tracking Your Dividends
Get notified about ex-dates, track your dividend income, and watch your passive income grow.