Dividend Stocks Directory
Browse dividend-paying stocks across all major exchanges. Find yields, payment frequencies, and upcoming dates.
3052 stocks found
| Symbol | Name |
|---|---|
| RELX | RELX PLC PLC American Depositary Shares (Each representing One Ordinary Share) |
| RERE | ATRenew Inc. American Depositary Shares (every three of which representing two Class A ordinary shares) |
| RES | RPC, Inc. Common Stock |
| REVG | REV Group, Inc. Common Stock |
| REX | REX American Resources Corporation |
| REXR | Rexford Industrial Realty, Inc. Common Stock |
| REXR$B | Rexford Industrial Realty, Inc. 5.875% Series B Cumulative Redeemable Preferred Stock |
| REXR$C | Rexford Industrial Realty, Inc. 5.625% Series C Cumulative Redeemable Preferred Stock, par value $0.01 per share |
| REZI | Resideo Technologies, Inc. Common Stock |
| RF | Regions Financial Corporation Common Stock |
| RF$C | Regions Financial Corporation Depositary Shares, each Representing a 1/40th Interest in a Share of 5.700% Fixed-to-Floating Rate Non-Cumulative Perpetual Preferred Stock, Series C |
| RF$E | Regions Financial Corporation Depositary Shares, Each Representing a 1/40th Interest in a Share of 4.45% Non-Cumulative Perpetual Preferred Stock, Series E |
| RF$F | Regions Financial Corporation Depositary Shares Each Representing a 1/40th Interest in a Share of Non-Cumulative Perpetual Preferred Stock, Series F |
| RFI | Cohen & Steers Total Return Realty Fund, Inc. Common Stock |
| RFL | Rafael Holdings, Inc. Class B Common Stock |
| RFM | RiverNorth Flexible Municipal Income Fund, Inc. Common Stock |
| RFMZ | RiverNorth Flexible Municipal Income Fund II, Inc. Common Stock |
| RGA | Reinsurance Group of America, Incorporated Common Stock |
| RGR | Sturm, Ruger & Company, Inc. Common Stock |
| RGT | Royce Global Trust, Inc. Common Stock |
| RH | RH Common Stock |
| RHI | Robert Half Inc. Common Stock |
| RHLD | Resolute Holdings Management Common Stock |
| RHP | Ryman Hospitality Properties, Inc. (REIT) |
| RIG | Transocean Ltd (Switzerland) Common Stock |
| RIO | Rio Tinto Plc Common Stock |
| RITM | Rithm Capital Corp. Common Stock |
| RITM$A | Rithm Capital Corp. 7.50% Series A Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock |
| RITM$B | Rithm Capital Corp. 7.125% Series B Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock |
| RITM$C | Rithm Capital Corp. 6.375% Series C Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock |
| RITM$D | Rithm Capital Corp. 7.00% Fixed-Rate Reset Series D Cumulative Redeemable Preferred Stock |
| RITM$E | Rithm Capital Corp. 8.75% Series E Fixed-Rate Cumulative Redeemable Preferred Stock |
| RITM$F | Rithm Capital Corp. 8.750% Series F Fixed-Rate Reset Cumulative Redeemable Preferred Stock |
| RIV | RiverNorth Opportunities Fund, Inc. Common Stock |
| RIV$A | RiverNorth Opportunities Fund, Inc. 6.00% Series A Perpetual Preferred Stock |
| RJF | Raymond James Financial, Inc. Common Stock |
| RKT | Rocket Companies, Inc. Class A Common Stock |
| RL | Ralph Lauren Corporation Common Stock |
| RLI | RLI Corp. Common Stock (DE) |
| RLJ | RLJ Lodging Trust Common Shares of Beneficial Interest $0.01 par value |
| RLJ$A | RLJ Lodging Trust $1.95 Series A Cumulative Convertible Preferred Shares |
| RLTY | Cohen & Steers Real Estate Opportunities and Income Fund Common Shares of Beneficial Interest |
| RLX | RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share |
| RM | Regional Management Corp. Common Stock |
| RMAX | RE/MAX Holdings, Inc. Class A Common Stock |
| RMD | ResMed Inc. Common Stock |
| RMI | RiverNorth Opportunistic Municipal Income Fund, Inc. Common Stock |
| RMM | RiverNorth Managed Duration Municipal Income Fund, Inc. Common Stock |
| RMMZ | RiverNorth Managed Duration Municipal Income Fund II, Inc. Common Stock |
| RMT | Royce Micro-Cap Trust, Inc. Common Stock |
Dividend and tax information is for tracking purposes only and should not be used for tax filing. Learn more.
Start Tracking Your Dividends
Get notified about ex-dates, track your dividend income, and watch your passive income grow.