Dividend Stocks Directory
Browse dividend-paying stocks across all major exchanges. Find yields, payment frequencies, and upcoming dates.
2998 stocks found
| Symbol | Name |
|---|---|
| RYAM | Rayonier Advanced Materials Inc. Common Stock |
| RYAN | Ryan Specialty Holdings, Inc. Class A Common Stock |
| RYN | Rayonier Inc. REIT Common Stock |
| RYZ | Ryerson Holding Corporation Common Stock |
| RZB | Reinsurance Group of America, Incorporated 5.75% Fixed-To-Floating Rate Subordinated Debentures due 2056 |
| RZC | Reinsurance Group of America, Incorporated 7.125% Fixed-Rate Reset Subordinated Debentures due 2052 |
| S | SentinelOne, Inc. Class A Common Stock |
| SA | Seabridge Gold, Inc. Ordinary Shares (Canada) |
| SABA | Saba Capital Income & Opportunities Fund II Shares of Beneficial Interest |
| SAC | Safeguard Acquisition Corp. Class A Ordinary Shares |
| SAC.U | Safeguard Acquisition Corp. Units, each consisting of one Class A ordinary share and one-half of one redeemable warrant |
| SAC.W | Safeguard Acquisition Corp. Warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 per share |
| SAFE | Safehold Inc. New Common Stock |
| SAGU.U | Shreya Acquisition Group Units, each consisting of one Class A Ordinary Share, one redeemable warrant and one right entitling the holder to one-fourth of one Class A Ordinary Share |
| SAH | Sonic Automotive, Inc. Common Stock |
| SAJ | Saratoga Investment Corp 8.00% Notes due 2027 |
| SAM | Boston Beer Company, Inc. (The) Common Stock |
| SAN | Banco Santander, S.A. Sponsored ADR (Spain) |
| SAP | SAP SE ADS |
| SAR | Saratoga Investment Corp New |
| SARO | StandardAero, Inc. Common Stock |
| SAT | Saratoga Investment Corp 6.00% Notes due 2027 |
| SAV | Saratoga Investment Corp 7.50% Notes due 2031 |
| SAY | Saratoga Investment Corp 8.125% Notes due 2027 |
| SAZ | Saratoga Investment Corp 8.50% Notes due 2028 |
| SB | Safe Bulkers, Inc Common Stock ($0.001 par value) |
| SB$C | Safe Bulkers, Inc Cumulative Redeemable Perpetual Preferred Series C (Marshall Islands) |
| SB$D | Safe Bulkers, Inc Perpetual Preferred Series D (Marshall Islands) |
| SBDS | Solo Brands, Inc. Class A Common Stock |
| SBH | Sally Beauty Holdings, Inc. (Name to be changed from Sally Holdings, Inc.) Common Stock |
| SBI | Western Asset Intermediate Muni Fund Inc Common Stock |
| SBR | Sabine Royalty Trust Common Stock |
| SBS | Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp American Depositary Shares (Each repstg 250 Common Shares) |
| SBSI | Southside Bancshares, Inc. Common Stock |
| SBSW | D/B/A Sibanye-Stillwater Limited ADS |
| SBXD | SilverBox Corp IV Class A Ordinary Shares |
| SBXD.U | SilverBox Corp IV Units, each consisting of one Class A ordinary share and one-third of one redeemable warrant |
| SBXD.W | SilverBox Corp IV Redeemable warrants, each whole warrant exercisable for one Class A Ordinary Share at an exercise price of $11.50 |
| SBXE | SilverBox Corp V Class A Ordinary Shares |
| SBXE.U | SilverBox Corp V Units, each consisting of one Class A Ordinary Share and one-third of one redeemable warrant |
| SBXE.W | SilverBox Corp V Redeemable warrants, each whole warrant exercisable for one Class A Ordinary Share at an exercise price of $11.50 |
| SCCO | Southern Copper Corporation Common Stock |
| SCD | LMP Capital and Income Fund Inc. Common Stock |
| SCE$G | SCE Trust II Trust Preferred Securities |
| SCE$K | Southern California Edison Company 5.45% Fixed-to-Floating Rate Trust Preference Securities |
| SCE$L | SCE TRUST VI |
| SCE$M | SCE Trust VII 7.50% Trust Preference Securities |
| SCE$N | SCE Trust VIII 6.95% Trust Preference Securities |
| SCHW | Charles Schwab Corporation (The) Common Stock |
| SCHW$D | The Charles Schwab Corporation Depositary Shares each representing 1/40th interest in a share of 5.95% Non-Cumulative Perpetual Preferred Stock, Series D |
Dividend and tax information is for tracking purposes only and should not be used for tax filing. Learn more.
Start Tracking Your Dividends
Get notified about ex-dates, track your dividend income, and watch your passive income grow.