Dividend Stocks Directory
Browse dividend-paying stocks across all major exchanges. Find yields, payment frequencies, and upcoming dates.
2475 stocks found
| Symbol | Name |
|---|---|
| INC.UN.TO | Income Financial Trust |
| INFR.TO | Ninepoint Global Infrastructure Fund |
| INGS.TO | ING CDR (CAD Hedged) |
| INOC.TO | Global X Inovestor Canadian Equity Index ETF |
| INO.UN.TO | Inovalis Real Estate Investment Trust |
| INTC.TO | Intel CDR (CAD Hedged) |
| INTY.TO | Evolve International Equity UltraYield ETF |
| IPCO.TO | International Petroleum Corporation |
| IPO.TO | InPlay Oil Corp. |
| IQD.TO | CI International Quality Dividend Growth Index ETF |
| ISCB.TO | IA Clarington Strategic Corporate Bond Fund |
| ISC.TO | Information Services Corporation |
| ISIF.TO | IA Clarington Strategic Income Fund |
| ISO.TO | IsoEnergy Ltd. |
| IS.PR.A.TO | INFRASTRUCTURE DIV SPLIT CORP PREF |
| ISRG.TO | Intuitive Surgical CDR (CAD Hedged) |
| IS.TO | Infrastructure Dividend Split Corp. |
| ITH.TO | International Tower Hill Mines Ltd. |
| IUAE.TO | Invesco S&P US Dividend Aristocrats ESG Index ETF |
| IUFR.U.TO | Invesco US Treasury Floating Rate Note Index ETF (USD) |
| IUMF.TO | Invesco Russell 1000 Dynamic-Multifactor Index ETF |
| IVN.TO | Ivanhoe Mines Ltd. |
| IVQ.TO | Invesque Inc. |
| IVQ.U.TO | INVESQUE INC |
| IWBE.TO | Invesco ESG Global Bond ETF |
| IWEB.TO | IA Wealth Enhanced Bond Pool |
| JAG.TO | Jaguar Mining Inc. |
| JAPN.TO | CI Japan Equity Index ETF |
| JAVA.TO | JPMorgan US Value Active ETF |
| JBND.TO | JPMorgan US Bond Active ETF |
| JCOR.TO | JPMorgan US Core Active ETF |
| JEPI.TO | JPMorgan US Equity Premium Income Active ETF |
| JEPQ.TO | JPMorgan Nasdaq Equity Premium Income Active ETF |
| JFS.UN.TO | JFT Strategies Fund |
| JGLO.TO | JPMorgan Global Select Equity Active ETF |
| JGRO.TO | JPMorgan US Growth Active ETF |
| JIDE.TO | JPMorgan International Developed Equity Active ETF |
| JNJ.TO | Johnson & Johnson CDR (CAD Hedged) |
| JNJY.TO | Harvest JnJ Enhanced High Income Shares ETF |
| JOY.TO | Journey Energy Inc. |
| JPHE.TO | Harvest JPHE Enhanced High Income Shares ETF |
| JPM.TO | JPMorgan CDR (CAD Hedged) |
| JPST.TO | JPMorgan US Ultra-Short Income Active ETF |
| JWEL.TO | Jamieson Wellness Inc. |
| KBL.TO | K-Bro Linen Inc. |
| KEI.TO | Kolibri Global Energy Inc. |
| KEL.TO | Kelt Exploration Ltd. |
| KEY.R.TO | KEYERA CORP SUB RCT |
| KEY.TO | Keyera Corp. |
| KILO.TO | Purpose Gold Bullion Fund |
Dividend and tax information is for tracking purposes only and should not be used for tax filing. Learn more.
Start Tracking Your Dividends
Get notified about ex-dates, track your dividend income, and watch your passive income grow.