Dividend Stocks Directory
Browse dividend-paying stocks across all major exchanges. Find yields, payment frequencies, and upcoming dates.
2564 stocks found
| Symbol | Name |
|---|---|
| SOLX.TO | CI Galaxy Solana ETF |
| SOXD.TO | MegaShort (-3X) US Semiconductors Daily Leveraged Alternative ETF |
| SOXU.TO | MegaLong (3X) US Semiconductors Daily Leveraged Alternative ETF |
| SOY.TO | SunOpta, Inc. |
| SPAC.RT.U.TO | Mercer Park Opportunities Corp. |
| SPAC.U.TO | MERCER PARK OPPORTUNITIES CORP CLA USD |
| SPAY.TO | Global X Short-Term U.S. Treasury Premium Yield ETF |
| SPB.TO | Superior Plus Corp. |
| SPFD.TO | Mulvihill Enhanced Split Preferred Share ETF |
| SPGI.TO | S&P Global CDR (CAD Hedged) |
| SPLT.TO | Brompton Split Corp. Preferred Share ETF |
| SPPP.TO | Sprott Physical Platinum and Palladium Trust |
| SPPP.U.TO | SPROTT PHYSICAL PLATINUM PALLADIUM USD |
| SPXD.TO | BetaPro S&P 500 -2x Daily Bear ETF |
| SPXI.TO | BetaPro S&P 500 Daily Inverse ETF |
| SPXU.TO | BetaPro S&P 500 2x Daily Bull ETF |
| SPYD.TO | MegaShort (-3X) S&P 500® Daily Leveraged Alternative ETF |
| SPYU.TO | MegaLong (3X) S&P 500® Daily Leveraged Alternative ETF |
| SQQQ.TO | BetaPro -3x Nasdaq-100 Daily Leveraged Bear Alternative ETF |
| SRSL.TO | BetaPro -3x Russell 2000 Daily Leveraged Bear Alternative ETF |
| SRU.UN.TO | SmartCentres Real Estate Investment Trust |
| SRV.UN.TO | SIR Royalty Income Fund |
| SSPX.TO | BetaPro -3x S&P 500 Daily Leveraged Bear Alternative ETF |
| SSRM.TO | SSR Mining Inc. |
| STCK.TO | Stack Capital Group Inc. |
| STC.TO | Sangoma Technologies Corporation |
| STGO.TO | Steppe Gold Ltd. |
| STG.TO | STRACON Group Holding Inc. |
| STLR.TO | STLLR Gold Inc. |
| STN.TO | Stantec Inc. |
| S.TO | Sherritt International Corporation |
| STPL.TO | BMO Global Consumer Staples Hedged to CAD Index ETF |
| STZ.TO | Constellation Brands CDR (CAD Hedged) |
| SUHE.TO | Harvest Suncor Enhanced High Income Shares ETF |
| SUHI.TO | Ninepoint Suncor HighShares ETF |
| SU.TO | Suncor Energy Inc. |
| SVA.TO | Sernova Biotherapeutics Inc. |
| SVB.TO | Silver Bull Resources, Inc. |
| SVCC.TO | Global X Silver Miners Covered Call ETF |
| SVCL.TO | Global X Enhanced Silver Miners Covered Call ETF |
| SVI.TO | StorageVault Canada Inc. |
| SVM.TO | Silvercorp Metals Inc. |
| SVR.TO | iShares Silver Bullion ETF |
| SWIN.TO | HAMILTON CHAMPIONS TM Enhanced U.S. Dividend ETF |
| SWP.TO | Swiss Water Decaffeinated Coffee Inc. |
| SXGC.TO | Southern Cross Gold Consolidated Ltd. |
| SXP.TO | Supremex Inc. |
| SYK.TO | Stryker CDR (CAD Hedged) |
| SYLD.TO | Purpose Strategic Yield Fund |
| SYZ.TO | Sylogist Ltd. |
Dividend and tax information is for tracking purposes only and should not be used for tax filing. Learn more.
Start Tracking Your Dividends
Get notified about ex-dates, track your dividend income, and watch your passive income grow.