Dividend Stocks Directory
Browse dividend-paying stocks across all major exchanges. Find yields, payment frequencies, and upcoming dates.
2475 stocks found
| Symbol | Name |
|---|---|
| TLO.TO | Talon Metals Corp. |
| TLRY.TO | Tilray Brands, Inc. |
| TLTD.TO | MegaShort (-3X) 20+ Year US Treasury Daily Leveraged Alternative ETF |
| TLTU.TO | MegaLong (3X) 20+ Year US Treasury Daily Leveraged Alternative ETF |
| TLTX.TO | Global X 20+ Year U.S. Treasury Bond Index ETF |
| TLV.TO | Invesco S&P/TSX Composite Low Volatility Index ETF |
| TMO.TO | Thermo Fisher CDR (CAD Hedged) |
| TMQ.TO | Trilogy Metals Inc. |
| TNT.UN.TO | True North Commercial Real Estate Investment Trust |
| TNZ.TO | Tenaz Energy Corp. |
| TOKN.TO | Global X Tokenization Ecosystem Index ETF |
| TOT.TO | Total Energy Services Inc. |
| TOU.TO | Tourmaline Oil Corp. |
| TOY.TO | Spin Master Corp. |
| TPE.TO | TD International Equity Index ETF |
| TPRF.TO | TD Active Preferred Share ETF |
| TPU.TO | TD U.S. Equity Index ETF |
| TPX.A.TO | Molson Coors Canada Inc. |
| TPZ.TO | Topaz Energy Corp. |
| TQCD.TO | TD Q Canadian Dividend ETF |
| TQGD.TO | TD Q Global Dividend ETF |
| TQGM.TO | TD Q Global Multifactor ETF |
| TQQQ.TO | BetaPro 3x Nasdaq-100 Daily Leveraged Bull Alternative ETF |
| TQSM.TO | TD Q U.S. Small-Mid-Cap Equity ETF |
| TRI.PR.B.TO | THOMSON REUTERS CORPORATION, PRF SRS 2 |
| TRI.TO | Thomson Reuters Corporation |
| TRP.PR.A.TO | TC ENERGY CORP PREF SERIES 1 |
| TRP.PR.B.TO | TC ENERGY CORP PREF SERIES 3 |
| TRP.PR.C.TO | TC ENERGY CUMUL REDEEM PREF SER 5 |
| TRP.PR.D.TO | TC ENERGY CORP PREF SERIES 7 |
| TRP.PR.E.TO | TC ENERGY CORP PREF SERIES 9 |
| TRP.PR.F.TO | TC ENERGY CORP PREF SERIES 2 |
| TRP.PR.H.TO | TC ENERGY CORP PREF SERIES 4 |
| TRP.PR.I.TO | TC ENERGY CORP PREF SERIES 6 |
| TRP.PR.L.TO | TC ENERGY CORP PREF SERIES 10 |
| TRP.TO | TC Energy Corporation |
| TRSL.TO | BetaPro 3x Russell 2000 Daily Leveraged Bull Alternative ETF |
| TRVI.TO | Harvest Travel & Leisure Income ETF |
| TRVL.TO | Harvest Travel & Leisure Index ETF |
| TRX.TO | TRX Gold Corporation |
| TRZ.TO | Transat A.T. Inc. |
| TSAT.TO | Telesat Corporation |
| TSK.TO | Talisker Resources Ltd. |
| TSLA.TO | Tesla CDR (CAD Hedged) |
| TSLD.TO | SavvyShort (-2X) TSLA ETF |
| TSL.TO | Tree Island Steel Ltd. |
| TSLU.TO | SavvyLong (2X) TSLA ETF |
| TSLY.TO | Harvest Tesla Enhanced High Income Shares ETF |
| TSND.TO | TerrAscend Corp. |
| TSPX.TO | BetaPro 3x S&P 500 Daily Leveraged Bull Alternative ETF |
Dividend and tax information is for tracking purposes only and should not be used for tax filing. Learn more.
Start Tracking Your Dividends
Get notified about ex-dates, track your dividend income, and watch your passive income grow.