Top Dividend Stocks in Basic Materials (2026)
The highest-yielding dividend stocks in the Basic Materials sector, ranked by dividend yield. Updated regularly with the latest market data.
50 stocks ranked by dividend yield
| # | Symbol | Name |
|---|---|---|
| 1 | ALS.TO | Altius Minerals Corporation |
| 2 | ABX.TO | Barrick Mining Corporation |
| 3 | AMC.TO | Arizona Metals Corp. |
| 4 | CFX.TO | Canfor Pulp Products Inc. |
| 5 | GEO.TO | Geodrill Limited |
| 6 | ASTL.TO | Algoma Steel Group Inc. |
| 7 | LUG.TO | Lundin Gold Inc. |
| 8 | BOS.TO | AirBoss of America Corp. |
| 9 | CG.TO | Centerra Gold Inc. |
| 10 | SAM.TO | Starcore International Mines Ltd. |
| 11 | WEF.TO | Western Forest Products Inc. |
| 12 | EDR.TO | Endeavour Silver Corp. |
| 13 | FNV.TO | Franco-Nevada Corporation |
| 14 | ADN.TO | Acadian Timber Corp. |
| 15 | BTO.TO | B2Gold Corp. |
| 16 | K.TO | Kinross Gold Corporation |
| 17 | GRC.TO | Gold Springs Resource Corp. |
| 18 | GOLD.TO | GoldMining Inc. |
| 19 | IFP.TO | Interfor Corporation |
| 20 | IMG.TO | IAMGOLD Corporation |
| 21 | LUN.TO | Lundin Mining Corporation |
| 22 | NEO.TO | Neo Performance Materials Inc. |
| 23 | PAAS.TO | Pan American Silver Corp. |
| 24 | S.TO | Sherritt International Corporation |
| 25 | TI.TO | Titan Mining Corporation |
| 26 | USA.TO | Americas Gold and Silver Corporation |
| 27 | VOXR.TO | Vox Royalty Corp. |
| 28 | WDO.TO | Wesdome Gold Mines Ltd. |
| 29 | ECO.TO | EcoSynthetix Inc. |
| 30 | EQX.TO | Equinox Gold Corp. |
| 31 | GLO.TO | Global Atomic Corporation |
| 32 | GDL.TO | Goodfellow Inc. |
| 33 | RIO.TO | Rio2 Limited |
| 34 | TFPM.TO | Triple Flag Precious Metals Corp. |
| 35 | AEM.TO | Agnico Eagle Mines Limited |
| 36 | AIM.TO | Aimia Inc. |
| 37 | AGI.TO | Alamos Gold Inc. |
| 38 | ALK.TO | Alkane Resources Limited |
| 39 | AII.TO | Almonty Industries Inc. |
| 40 | ARG.TO | Amerigo Resources Ltd. |
| 41 | AVL.TO | Avalon Advanced Materials Inc. |
| 42 | CCM.TO | Canagold Resources Ltd. |
| 43 | CS.TO | Capstone Copper Corp. |
| 44 | CIA.TO | Champion Iron Limited |
| 45 | CGG.TO | China Gold International Resources Corp. Ltd. |
| 46 | CNL.TO | Collective Mining Ltd. |
| 47 | CFF.TO | Conifex Timber Inc. |
| 48 | DPM.TO | DPM Metals Inc. |
| 49 | DNG.TO | Dynacor Group Inc. |
| 50 | LUC.TO | Lucara Diamond Corp. |
Start Tracking Your Dividends
Get notified about ex-dates, track your dividend income, and watch your passive income grow.