Top Dividend Stocks in Basic Materials (2026)
The highest-yielding dividend stocks in the Basic Materials sector, ranked by dividend yield. Updated regularly with the latest market data.
50 stocks ranked by dividend yield
| # | Symbol | Name |
|---|---|---|
| 1 | ALS.TO | Altius Minerals Corporation |
| 2 | AEM.TO | Agnico Eagle Mines Limited |
| 3 | AIM.TO | Aimia Inc. |
| 4 | ARG.TO | Amerigo Resources Ltd. |
| 5 | CS.TO | Capstone Copper Corp. |
| 6 | AMC.TO | Arizona Metals Corp. |
| 7 | CNL.TO | Collective Mining Ltd. |
| 8 | CFF.TO | Conifex Timber Inc. |
| 9 | CIA.TO | Champion Iron Limited |
| 10 | CGG.TO | China Gold International Resources Corp. Ltd. |
| 11 | DPM.TO | DPM Metals Inc. |
| 12 | DNG.TO | Dynacor Group Inc. |
| 13 | CFX.TO | Canfor Pulp Products Inc. |
| 14 | ECOR.TO | Ecora Royalties PLC |
| 15 | ELD.TO | Eldorado Gold Corporation |
| 16 | EDV.TO | Endeavour Mining plc |
| 17 | ETG.TO | Entree Resources Ltd. |
| 18 | AG.TO | First Majestic Silver Corp. |
| 19 | FF.TO | First Mining Gold Corp. |
| 20 | FM.TO | First Quantum Minerals Ltd. |
| 21 | FT.TO | Fortune Minerals Limited |
| 22 | FVL.TO | Freegold Limited |
| 23 | GFP.TO | GreenFirst Forest Products Inc. |
| 24 | HBM.TO | Hudbay Minerals Inc. |
| 25 | GEO.TO | Geodrill Limited |
| 26 | III.TO | Imperial Metals Corporation |
| 27 | LIF.TO | Labrador Iron Ore Royalty Corporation |
| 28 | ASTL.TO | Algoma Steel Group Inc. |
| 29 | MDI.TO | Major Drilling Group International Inc. |
| 30 | MUX.TO | McEwen Inc. |
| 31 | MX.TO | Methanex Corporation |
| 32 | MSA.TO | Mineros S.A. |
| 33 | GRA.TO | NanoXplore Inc. |
| 34 | NUAG.TO | New Pacific Metals Corp. |
| 35 | MPVD.TO | Mountain Province Diamonds Inc. |
| 36 | NVO.TO | Novo Resources Corp. |
| 37 | OCG.TO | Outcrop Silver & Gold Corporation |
| 38 | OLA.TO | Orla Mining Ltd |
| 39 | PRU.TO | Perseus Mining Limited |
| 40 | LUC.TO | Lucara Diamond Corp. |
| 41 | PAAS.TO | Pan American Silver Corp. |
| 42 | LUG.TO | Lundin Gold Inc. |
| 43 | SEA.TO | Seabridge Gold Inc. |
| 44 | SBI.TO | Serabi Gold plc |
| 45 | SVM.TO | Silvercorp Metals Inc. |
| 46 | SSRM.TO | SSR Mining Inc. |
| 47 | SJ.TO | Stella-Jones Inc. |
| 48 | BOS.TO | AirBoss of America Corp. |
| 49 | BRC.V | Blackrock Silver Corp. |
| 50 | ABX.TO | Barrick Mining Corporation |
Start Tracking Your Dividends
Get notified about ex-dates, track your dividend income, and watch your passive income grow.