Top Dividend Stocks in Basic Materials (2026)
The highest-yielding dividend stocks in the Basic Materials sector, ranked by dividend yield. Updated regularly with the latest market data.
50 stocks ranked by dividend yield
| # | Symbol | Name |
|---|---|---|
| 1 | AEM.TO | Agnico Eagle Mines Limited |
| 2 | AIM.TO | Aimia Inc. |
| 3 | ARG.TO | Amerigo Resources Ltd. |
| 4 | AMC.TO | Arizona Metals Corp. |
| 5 | CGG.TO | China Gold International Resources Corp. Ltd. |
| 6 | CFX.TO | Canfor Pulp Products Inc. |
| 7 | GEO.TO | Geodrill Limited |
| 8 | ASTL.TO | Algoma Steel Group Inc. |
| 9 | LUC.TO | Lucara Diamond Corp. |
| 10 | LUG.TO | Lundin Gold Inc. |
| 11 | BOS.TO | AirBoss of America Corp. |
| 12 | CG.TO | Centerra Gold Inc. |
| 13 | SAM.TO | Starcore International Mines Ltd. |
| 14 | WEF.TO | Western Forest Products Inc. |
| 15 | EDR.TO | Endeavour Silver Corp. |
| 16 | MTA.V | Metalla Royalty & Streaming Ltd. |
| 17 | FNV.TO | Franco-Nevada Corporation |
| 18 | ADN.TO | Acadian Timber Corp. |
| 19 | BTO.TO | B2Gold Corp. |
| 20 | K.TO | Kinross Gold Corporation |
| 21 | GRC.TO | Gold Springs Resource Corp. |
| 22 | GOLD.TO | GoldMining Inc. |
| 23 | IFP.TO | Interfor Corporation |
| 24 | IMG.TO | IAMGOLD Corporation |
| 25 | LUN.TO | Lundin Mining Corporation |
| 26 | NEO.TO | Neo Performance Materials Inc. |
| 27 | PAAS.TO | Pan American Silver Corp. |
| 28 | S.TO | Sherritt International Corporation |
| 29 | TI.TO | Titan Mining Corporation |
| 30 | USA.TO | Americas Gold and Silver Corporation |
| 31 | VOXR.TO | Vox Royalty Corp. |
| 32 | WDO.TO | Wesdome Gold Mines Ltd. |
| 33 | ECO.TO | EcoSynthetix Inc. |
| 34 | EQX.TO | Equinox Gold Corp. |
| 35 | GLO.TO | Global Atomic Corporation |
| 36 | GDL.TO | Goodfellow Inc. |
| 37 | RIO.TO | Rio2 Limited |
| 38 | TFPM.TO | Triple Flag Precious Metals Corp. |
| 39 | AGI.TO | Alamos Gold Inc. |
| 40 | ALK.TO | Alkane Resources Limited |
| 41 | AVL.TO | Avalon Advanced Materials Inc. |
| 42 | AII.TO | Almonty Industries Inc. |
| 43 | ABX.TO | Barrick Mining Corporation |
| 44 | CCM.TO | Canagold Resources Ltd. |
| 45 | CS.TO | Capstone Copper Corp. |
| 46 | CIA.TO | Champion Iron Limited |
| 47 | CNL.TO | Collective Mining Ltd. |
| 48 | CFF.TO | Conifex Timber Inc. |
| 49 | DPM.TO | DPM Metals Inc. |
| 50 | ALS.TO | Altius Minerals Corporation |
Start Tracking Your Dividends
Get notified about ex-dates, track your dividend income, and watch your passive income grow.