Top Dividend Stocks in Energy (2026)
The highest-yielding dividend stocks in the Energy sector, ranked by dividend yield. Updated regularly with the latest market data.
50 stocks ranked by dividend yield
| # | Symbol | Name |
|---|---|---|
| 1 | CJ.TO | Cardinal Energy Ltd. |
| 2 | CCO.TO | Cameco Corporation |
| 3 | CVVY.TO | Cavvy Energy Ltd. |
| 4 | CEU.TO | CES Energy Solutions Corp. |
| 5 | EFX.TO | Enerflex Ltd. |
| 6 | FRU.TO | Freehold Royalties Ltd. |
| 7 | FEC.TO | Frontera Energy Corporation |
| 8 | GEI.TO | Gibson Energy Inc. |
| 9 | HWX.TO | Headwater Exploration Inc. |
| 10 | IMO.TO | Imperial Oil Limited |
| 11 | JOY.TO | Journey Energy Inc. |
| 12 | MATR.TO | Mattr Corp. |
| 13 | MCB.TO | McCoy Global Inc. |
| 14 | MGA.TO | Mega Uranium Ltd. |
| 15 | MER.TO | Meren Energy Inc. |
| 16 | OVV.TO | Ovintiv Inc. |
| 17 | PDN.TO | Paladin Energy Ltd. |
| 18 | POU.TO | Paramount Resources Ltd. |
| 19 | PSI.TO | Pason Systems Inc. |
| 20 | PEY.TO | Peyto Exploration & Development Corp. |
| 21 | PNE.TO | Pine Cliff Energy Ltd. |
| 22 | SOBO.TO | South Bow Corporation |
| 23 | SCR.TO | Strathcona Resources Ltd. |
| 24 | SU.TO | Suncor Energy Inc. |
| 25 | TVE.TO | Tamarack Valley Energy Ltd. |
| 26 | TOT.TO | Total Energy Services Inc. |
| 27 | TXP.TO | Touchstone Exploration Inc. |
| 28 | TCW.TO | Trican Well Service Ltd. |
| 29 | URE.TO | Ur-Energy Inc. |
| 30 | BTE.TO | Baytex Energy Corp. |
| 31 | WCP.TO | Whitecap Resources Inc. |
| 32 | CFW.TO | Calfrac Well Services Ltd. |
| 33 | EU.V | Encore Energy Corp. |
| 34 | VO.V | Valore Metals Corp. |
| 35 | ENB.TO | Enbridge Inc. |
| 36 | FLNT.TO | FLINT Corp. |
| 37 | CNQ.TO | Canadian Natural Resources Limited |
| 38 | NVA.TO | NuVista Energy Ltd |
| 39 | TAL.TO | PetroTal Corp. |
| 40 | HWO.TO | High Arctic Energy Services Inc. |
| 41 | IPO.TO | InPlay Oil Corp. |
| 42 | NOA.TO | North American Construction Group Ltd. |
| 43 | PSK.TO | PrairieSky Royalty Ltd. |
| 44 | PD.TO | Precision Drilling Corporation |
| 45 | PSD.TO | Pulse Seismic Inc. |
| 46 | PHX.TO | PHX Energy Services Corp. |
| 47 | PPL.TO | Pembina Pipeline Corporation |
| 48 | PXT.TO | Parex Resources Inc. |
| 49 | SDE.TO | Spartan Delta Corp. |
| 50 | SGY.TO | Surge Energy Inc. |
Start Tracking Your Dividends
Get notified about ex-dates, track your dividend income, and watch your passive income grow.