AGZ
iShares Agency Bond ETFDiv/Share
$0.3423
Div Yield
—
Annual Dividend
$4.11
Frequency
Monthly
Key Dates
Next Ex-Date
—
Next Pay Date
—
Last Ex-Date
Feb 02, 2026
Last Pay Date
Feb 05, 2026
About AGZ Dividends
iShares Agency Bond ETF (AGZ) is a publicly traded company listed on the NYSE Arca. It pays a monthly dividend of $0.3423 per share, totaling $4.11 annually.
Dividend History
| Ex-Date | Pay Date | Amount | Status |
|---|---|---|---|
| Feb 02, 2026 | Feb 05, 2026 | $0.34 | Paid |
| Dec 19, 2025 | Dec 24, 2025 | $0.33 | Paid |
| Dec 01, 2025 | Dec 04, 2025 | $0.33 | Paid |
| Nov 03, 2025 | Nov 06, 2025 | $0.35 | Paid |
| Oct 01, 2025 | Oct 06, 2025 | $0.35 | Paid |
| Sep 02, 2025 | Sep 05, 2025 | $0.34 | Paid |
| Aug 01, 2025 | Aug 06, 2025 | $0.36 | Paid |
| Jul 01, 2025 | Jul 07, 2025 | $0.33 | Paid |
| Jun 02, 2025 | Jun 05, 2025 | $0.36 | Paid |
| May 01, 2025 | May 06, 2025 | $0.34 | Paid |
| Apr 01, 2025 | Apr 04, 2025 | $0.36 | Paid |
Dividend and tax information is for tracking purposes only and should not be used for tax filing. Learn more.
Track AGZ in Your Portfolio
Get notified about ex-dates, track your dividend income, and watch your passive income grow.